Size
2 lb Powder
Flavor
Chocolate
Chocolate Peanut Butter
Vanilla Bean
Brand | Ascent Protein | |
---|---|---|
Product Weight | 32 OZ | |
Strength | ||
Number Of Servings | 24 Servings | |
Serving Size | 1 Rounded Scoop | |
Specialty | ||
Flavor | Chocolate Peanut Butter | |
Form | Powder |
Amount Per Serving | % Daily Value | |
---|---|---|
CALORIES | 140.0 | N/A* |
TOTAL FAT | 2.0 Gm | 2 % |
SATURATED FAT | 0.0 Gm | 3 % |
TRANS FAT | 0.0 Gm | N/A* |
CHOLESTEROL | 25.0 Mg | 8 % |
SODIUM | 140.0 Mg | 6 % |
TOTAL CARBOHYDRATE | 6.0 Gm | 2 % |
DIETARY FIBER | 1.0 Gm | 4 % |
TOTAL SUGARS | 0.0 Gm | N/A* |
INCLUDES 0G ADDED SUGARS | 0.0 | N/A* |
PROTEIN | 25.0 Gm | 50 % |
VITAMIN D | 0.0 Mcg | N/A* |
CALCIUM | 584.0 Mg | 45 % |
IRON | 1.0 Mg | 6 % |
POTASSIUM | 279.0 Mg | 6 % |
Native Fuel Micellar Casein - Chocolate Peanut Butter is simply put, the benchmark in protein purity. Ascent protein filters its protein directly from milk, making it the least-processed micellar casein protein available - delivered in its purest form. Micellar casein is a complementary protein to whey, both proteins provide exceptional benefits for your daily fitness routine. Whey gets muscle repair started immediately post workout, because it is rapidly absorbed into your system. Micellar casein provides a slow and sustained release of essential amino acids. When taken at night, this helps prevent muscular deterioration and promotes the body's ability to repair and improve during its natural recovery period - sleep.
Benefits: