Size
2 lb Powder
Flavor
Chocolate Supreme
Blueberries & Cream
Chocolate Peanut Butter
Cookie Dough
Cookies & Cream
Creamy Vanilla
Strawberry Cream
Brand | Optimum Nutrition | |
---|---|---|
Product Weight | 39 OZ | |
Strength | ||
Number Of Servings | 27 Servings | |
Serving Size | 1 Scoop | |
Specialty | ||
Flavor | Creamy Vanilla | |
Form | Powder |
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 120.0 | N/A* |
Calories From Fat | 10.0 | N/A* |
Total Fat | 1.0 Gm | 2 % |
Saturated Fat | 0.0 Gm | 3 % |
Cholesterol | 15.0 Mg | 5 % |
Sodium | 240.0 Mg | 10 % |
Total Carbohydrate | 3.0 Gm | 1 % |
Dietary Fiber | 1.0 Gm | 4 % |
Sugars | 1.0 Gm | N/A* |
Protein | 24.0 Gm | 46 % |
Vitamin A | 0.0 | N/A* |
Vitamin C | 0.0 | N/A* |
Calcium | 0.0 | 50 % |
Iron | 0.0 | N/A* |
Faster digesting protein use is desirable immediately before and after exercise to help refuel recovering muscles, but slow digestion and absorption may be more beneficial at other times - including bedtime, when your body typically goes for hours without food. Casein proteins are acid sensitive and thicken in the stomach. Compared to some other proteins, it can take longer for our Gold Standard 100% Casein™ to be broken down into its amino acid subcomponents. By using only premium micellar casein as a protein source, we've created a formula that sets the standard for slow digesting protein support.